Lazuli FR
| Model number | 111459 |
| Composition | 43% Polyester 41% PolyAcryl 16% Viscose |
| Application | Upholstery fabric |
| Breedte | 140 |
| Weight ± | 616g/lm |
| Weight ± | 440g/m2 |
| Washing instructions | ![]() |
| Shrinkage ± | 1% |
| Colorfastness to Light | 5 |
| Martindale Rubs | 35,000 |
| Martindale Class | SD GC |
| Railroaded | Ja |
| Number of colors | 20 |
| Pilling | 5 |
| Dry Rub Test | 5 |
| Wet Rub Test | 4-5 |
| Look & Feel | Uni |
| Certificates | Lazuli FR - C&MLazuli FR - CRIB 5Lazuli FR - EN1021Lazuli FR - IMO PART 8 |
Available colors
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

