Paxton FR
| Model number | 111336 |
| Composition | 100% Polyester |
| Application | Upholstery fabric |
| Pool compositie | 100% Polyester |
| Breedte | 140 |
| Weight ± | 584g/lm |
| Weight ± | 417g/m2 |
| Washing instructions | ![]() |
| Shrinkage ± | 1% |
| Colorfastness to Light | 4 |
| Martindale Rubs | 100,000 |
| Martindale Class | SC |
| Number of colors | 35 |
| Pilling | 4-5 |
| Dry Rub Test | 4 |
| Wet Rub Test | 4 |
| Look & Feel | Uni |
| Certificates | Paxton FR - C&MPaxton FR - CRIB 5Paxton FR - EN1021Paxton FR - IMO PART 8 |
Available colors
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35

