Tonka FR
| Model number | 111629 |
| Composition | 51%Recycled Olefin 49%Recycled.Polyester |
| Application | Upholstery fabric |
| Properties | Recycled |
| Breedte | 140 |
| Weight ± | 671g/lm |
| Weight ± | 395g/m2 |
| Washing instructions | ![]() |
| Colorfastness to Light | 4-5 |
| Martindale Rubs | 40000 |
| Martindale Class | SC |
| Number of colors | 12 |
| Pilling | 4-5 |
| Dry Rub Test | 4-5 |
| Wet Rub Test | 4-5 |
| Look & Feel | Uni |
| Certificates | Tonka FR - C&MTonka FR - EN 1021Tonka FR - IMO Part 8 |
Available colors
1
2
3
4
5
6
7
8
9
10
11
12

